Player | Event | Army | Placing | Points |
---|---|---|---|---|
HaeDeN SGV | GT Talavera: El Regreso | Iron Hands | 8 | 183.81 points |
Riddick Marco | GT Talavera: El Regreso | Thousand Sons | 8 | 183.81 points |
Zackito | GT Talavera: El Regreso | Drukhari | 8 | 183.81 points |
Robador Nº1 | GT Talavera: El Regreso | Grey Knights | 8 | 183.81 points |
Adrià cosmos | GT Talavera: El Regreso | Orks | 8 | 183.81 points |
Birradamus JA | GT Talavera: El Regreso | Death Guard | 8 | 183.81 points |
Pintor Austríaco | GT Talavera: El Regreso | Cult Mechanicus | 8 | 183.81 points |
El puto Capi | GT Talavera: El Regreso | Adepta Sororitas | 8 | 183.81 points |
El puto Capi | Butifarrada 40k Fancon 2021 | Adepta Sororitas | 5 | 148.07 points |
Zackito | Butifarrada 40k Fancon 2021 | Drukhari | 5 | 148.07 points |
Pintor Austríaco | Butifarrada 40k Fancon 2021 | Death Guard | 5 | 148.07 points |
Robador Nº1 | Butifarrada 40k Fancon 2021 | Grey Knights | 5 | 148.07 points |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.