Event | Army | Team | Placing | Points |
---|---|---|---|---|
Steel City Sigmar 2k Tournament - RTT | Stormcast Eternals | Steel City Legion | 3 | 89.97 |
Steel City Sigmar 1k Event - RTT | Stormcast Eternals | Steel City Legion | 4 | 89.85 |
Sat 28 - RTT | Stormcast Eternals | Steel City Legion | 10 | 42.57 |
NOVA 2018 Age Of Sigmar GT - Major | Stormcast Eternals | Steel City Legion | 48 | 38.16 |
Steel City Sigmar 2K - RTT | Stormcast Eternals | Steel City Legion | 12 | 31.54 |
Steel City Sigmar - RTT | Stormcast Eternals | Steel City Legion | 12 | 20.77 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.