Event | Army | Team | Placing | Points |
---|---|---|---|---|
The London 40k Grand Tournament - Major | Aeldari | Glasshammer | 2 | 246.93 |
BIG Bristol 40k GT - Major | T'au Empire | Glasshammer | 1 | 218.4 |
Blood & Glory 40k Championships - Major | Adeptus Astartes | Team England | 1 | 218.4 |
Caledonian Revolution 2019 - Major | Imperium | Glasshammer | 1 | 218.4 |
Into The Hellstorm 2: 1750 Warhammer 40,000 ITC Event - Major | T'au Sept | Glasshammer | 1 | 215 |
The North East Open 2019 - RTT | Deathwatch | Glasshammer | 1 | 210.46 |
Warhammer 40k March Grand Slam GT - GT | T'au Sept | 1 | 193.63 | |
Element Games 40k Grand Slam 2019 - Major | Adeptus Astartes | Glasshammer | 4 | 191.56 |
Caledonian Mayhem 2019 - Major | Imperium | Glasshammer | 15 | 159.77 |
Allies Of Convenience GT - GT | Imperium | Glasshammer | 8 | 150.18 |
The Summer Waaagh RTT - RTT | Imperium | Glasshammer | 4 | 145.04 |
War At The Store 1 - RTT | Imperium | Glasshammer | 5 | 127.41 |
The LGT 40k Invitational - GT | Aeldari | Glasshammer | 17 | 79.9 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.