Event | Army | Team | Placing | Points |
---|---|---|---|---|
Red Rock Exterminatus - GT | Deathskulls | Double Dutch Rudder | 8 | 123.07 |
Orktober 40K RTT - RTT | Orks | Double Dutch Rudder | 4 | 122.8 |
The Death Of 8th GT - GT | Orks | Double Dutch Rudder | 11 | 102.01 |
Blakfyre host The Rudder ITC - RTT | Orks | Double Dutch Rudder | 5 | 98.03 |
Paragon City Games Hosts The Rudder - RTT | Evil Sunz | Double Dutch Rudder | 1 | 87.09 |
Presidents Day Duels - RTT | Deathskulls | Double Dutch Rudder | 1 | 83.83 |
Tooele Summer RTT - RTT | Orks | Double Dutch Rudder | 1 | 82.51 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.