Event | Army | Team | Placing | Points |
---|---|---|---|---|
The North East Open 2020 - Major | Iron Hands | Glasshammer | 2 | 212.87 |
Glasshammer GT #1 - RTT | Iron Hands | Glasshammer | 1 | 196.46 |
Deceitful Allies Part 1 2020 - RTT | Adeptus Astartes | Glasshammer | 2 | 181.07 |
Allies of Convenience GT - GT | Adeptus Astartes | D6 | 2 | 180.39 |
Let’s Take It Steady Hellstorm RTT SATURDAY - RTT | Death Guard | Gimli’s Tossers | 2 | 163.56 |
Stay Safe & Play Warhammer - GT | Nurgle | Glasshammer | 11 | 103.81 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.