Event | Army | Team | Placing | Points |
---|---|---|---|---|
Goldensprue Cup GT - AoS - GT | Slaves to Darkness | 1 | 190.7 | |
Battleground Games & Hobbies August AoS RTT - RTT | Seraphon | Gentlemen Gaming | 1 | 158.79 |
Portal Manchester Age Of Sigmar Tourney - RTT | Seraphon | Gentlemen Gaming | 1 | 155.85 |
AoS ETC 2019 - Major | Free People | USA | 2 | 130.93 |
BWG: Summer Slaughter - Age of Sigmar Grand Tournament - GT | Free People | Darkstar | 10 | 104.3 |
Battleground Games & Hobbies AoS Everwinter GT - GT | Seraphon | Gentlemen Gaming | 14 | 66.62 |
BG Saugus AoS RTT - RTT | Seraphon | Gentlemen Gaming | 4 | 59.09 |
Mythicos Triumph AOS GT - GT | Blades of Khorne | Team USA | 32 | 46.67 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.