Event | Army | Team | Placing | Points |
---|---|---|---|---|
8th Barrie Bash - 40k Major - GT | Grey Knights | 1 | 203.58 | |
Hooded Goblin - RTT | Grey Knights | CanHammer | 1 | 182.23 |
40k Burlington/toronto League Finals - RTT | Grey Knights | Toronto | 1 | 178.74 |
Aug 30 RTT At The Hooded Goblin - RTT | Adeptus Custodes | 1 | 173.17 | |
Sept 13th RTT @THG - RTT | Adeptus Custodes | CanHammer | 1 | 173.17 |
Labyrinth Rtt - RTT | Adeptus Custodes | CanHammer | 1 | 173.17 |
9th Edition RTT - RTT | Grey Knights | CanHammer | 1 | 169.83 |
GTA 40K Masters League - RTT | Grey Knights | CanHammer | 2 | 164.95 |
CanHammer Team Tournament 2020 - RTT | T'au Empire | CanHammer | 3 | 156.62 |
HG RTT 9th - RTT | Adeptus Custodes | CanHammer | 1 | 155.85 |
The Lab Rtt - RTT | Adeptus Custodes | CanHammer | 2 | 152.55 |
SGA - 40K rtt - RTT | Adeptus Custodes | CanHammer | 4 | 126.87 |
Labyrinth games And Cafe RTT - RTT | Adeptus Custodes | CanHammer | 3 | 118.78 |
HG RTT - RTT | T'au Empire | CanHammer | 7 | 56.87 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.