Event | Army | Team | Placing | Points |
---|---|---|---|---|
Warzone: Atlanta 2019 - Major | Khorne | U.S. Army Esports | 24 | 169.92 |
Spring into the fight RTT - RTT | Khorne | The General Staff | 2 | 137.95 |
Warzone: Giga-Bites II - Major | Khorne | The General Staff | 14 | 127.77 |
LVO 2020 40k Champs - Major | Khorne | U.S. Army Esports | 104 | 112.42 |
Bourbon Brothers Spring 40k League - RTT | Chaos Space Marines | The General Staff | 4 | 97.72 |
Derby Deeds Done Dirt Cheap - RTT | Khorne | The General Staff | 2 | 96.41 |
End Game November Warhammer 40k RTT - RTT | Khorne | U.S. Army Esports | 2 | 87.68 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.