Event | Army | Team | Placing | Points |
---|---|---|---|---|
Girona Wars I - RTT | Necrons | 3 | 108.68 | |
TORNEO FUCK COVID - RTT | Necrons | 3 | 108.37 | |
I-MAJOR-MADRID_20/11/21 - Major | Tomb World | Los Orkvengers | 26 | 102.26 |
2° Torneo KT2.0 GTSV - RTT | Tomb World | Los Orkvengers | 11 | 100.92 |
Torneo Kill Team La Palma de Reus - RTT | Tomb World | 6 | 90.03 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.