| Event | Army | Team | Placing | Points |
|---|---|---|---|---|
| LVO 2020 40k Champs - Major | Iron Hands | Brohammer | 22 | 251.58 |
| SoCal Open 40k GT 2019 - Major | Adeptus Astartes | Brohammer | 10 | 219.76 |
| American Team Championships 40k - Major | Aeldari | Brohammer | 2 | 209.94 |
| Armageddon Series: Crucible 8 Champions GT (Major) - Major | White Scars | Brohammer | 2 | 199.48 |
| Dallas Open GT (Major) - Major | Aeldari | Brohammer | 8 | 199.17 |
| BAO 40k Champs 2019 - Major | Aeldari | Brohammer | 17 | 192.15 |
| Armageddon Series: Battle For The Peak GT - GT | Aeldari | Brohammer | 5 | 163.86 |
| LVO 2019 Sunday RTT Pod 8 - RTT | Astra Militarum | 1 | 155.85 | |
| BAO 40k Sunday RTT Pod 3 - RTT | Aeldari | Brohammer | 1 | 155.85 |
| $10,000 PRO TABLETOP ATLANTA OPEN POWERED BY SKILLSHOT - Major | Adeptus Astartes | Brohammer | 14 | 154.12 |
| Warhammer 40k At The Dragon - RTT | Ynnari | Brohammer | 2 | 138.22 |
| The "I'm Going To Nova" ITC Event At HWP - RTT | Aeldari | 4 | 104.07 | |
| Brohammer Invitational RTT - RTT | Deathwatch | Brohammer | 8 | 54.95 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.