Event | Army | Team | Placing | Points |
---|---|---|---|---|
IV Torneo Kill Team Sevilla - RTT | Orks | Kill Team Sevilla | 1 | 169.83 |
I Torneo Kill Team Sevilla '21 - RTT | Orks | Kill Team Sevilla | 1 | 160.41 |
Torneo KT Empiregames - RTT | Adeptus Mechanicus | Kill Team Sevilla | 5 | 122.1 |
Kill Team: Granada - Gran Torneo 2020 - GT | Orks | Kill Team Sevilla | 7 | 120.79 |
Kill Team: Granada - Torneo Mensual (Septiembre 2020) - RTT | Orks | Kill Team Sevilla | 4 | 92.59 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.