Event | Army | Team | Placing | Points |
---|---|---|---|---|
Tau Tipping 2021 - GT | Khorne | Bolter buddies | 1 | 186.17 |
#DeadPrimarch GT - GT | Chaos | Bolter buddies | 1 | 183.33 |
There Will Be Blightlords - RTT | Khorne | Bolter buddies | 1 | 176.42 |
Cypher Waz Here - RTT | Khorne | Bolter buddies | 1 | 175.39 |
Vulkan’s Summer BBQ 2021 - GT | Chaos Space Marines | 1 | 173.63 | |
Fabulous Bill’s Vaccination Extravaganza - RTT | Chaos Space Marines | NW Mercs | 1 | 172.03 |
Harbor Heresy - GT | Chaos | 3 | 169.62 | |
Perturabo Helps Sick Kids II - RTT | Chaos | NW Mercs | 1 | 165.11 |
God Emperor Of The Harbor III - RTT | Chaos | NW Mercs | 1 | 157.66 |
Ferrus Manus Memorial RTT 2021 - RTT | Black Legion | Bolter buddies | 3 | 149.7 |
God Emperor Of The Harbor Part II - RTT | Chaos Space Marines | Bolter buddies | 1 | 79.33 |
Shattered Legions Team Tournament - RTT | Chaos | NW Mercs | 7 | 55.55 |
Weekend At Horus’ - GT | Khorne | NW Mercs | 24 | 50.07 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.