Event | Army | Team | Placing | Points |
---|---|---|---|---|
Sharp Apostate - RTT | Space Wolves | Lords of War | 2 | 86.72 |
It’s Raining Bolters - RTT | Space Wolves | Lords of War | 4 | 86.19 |
"Hunt"in' Heresy - RTT | Space Wolves | Lords of War | 5 | 76.92 |
Elemental Searing Up - RTT | Space Wolves | Lords of War | 1 | 65.08 |
Slaughter House GT - GT | Space Wolves | Lords of War | 1 | 48.06 |
Spring Conflagration - GT | Space Wolves | Lords of War | 23 | 27.64 |
Renegade Open GT - Major | Adeptus Ministorum | Lords of War | 58 | 24.74 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.