Event | Army | Team | Placing | Points |
---|---|---|---|---|
Kingdom Wargames KT - RTT | Drukhari | Madrid Rogue Traders | 1 | 158.79 |
I Torneo KT Villalba - RTT | Drukhari | Madrid Rogue Traders | 1 | 155.85 |
I GT de Madrid - Kill Team - RTT | Drukhari | 2 | 153.65 | |
Kill Team: Granada - Gran Torneo 2020 - GT | Drukhari | Madrid Rogue Traders | 12 | 90.52 |
GTN Norte KT1 - RTT | Drukhari | Madrid Rogue Traders | 3 | 88.03 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.