Event | Army | Team | Placing | Points |
---|---|---|---|---|
Blakfyre host The Rudder ITC - RTT | Dark Angels | Double Dutch Rudder | 2 | 150.66 |
Sanguiniusmas (A Grimdark 40K Christmas ITC RTT) - RTT | Dark Angels | Double Dutch Rudder | 2 | 147.04 |
First Tournament Of 9th - RTT | Dark Angels | Double Dutch Rudder | 3 | 138.94 |
Red Rock Exterminatus - GT | Dark Angels | Double Dutch Rudder | 6 | 135.79 |
Orktober 40K RTT - RTT | Dark Angels | 3 | 134.34 | |
Presidents Day Duels - RTT | Dark Angels | Double Dutch Rudder | 1 | 83.83 |
Tooele Summer RTT - RTT | Dark Angels | Double Dutch Rudder | 1 | 82.51 |
Tooele RTT - RTT | Dark Angels | Double Dutch Rudder | 1 | 81.02 |
Second Paragon Invitational - RTT | Dark Angels | Double Dutch Rudder | 1 | 79.33 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.