Event | Army | Team | Placing | Points |
---|---|---|---|---|
Comic Quest August 2020 - RTT | Blades of Khorne: Reapers of Vengeance | Econohammer | 1 | 173.17 |
Warp Rider Games AoS RTT - RTT | Blades of Khorne | Econohammer | 1 | 169.83 |
AoS Doubles Event LVO - RTT | Blades of Khorne | Econohammer | 9 | 140.82 |
Comic Quest October AoS Day 2 - RTT | Maggotkin of Nurgle: Munificent Wanderers | Econohammer | 5 | 109.39 |
AoS RT - RTT | Cities of Sigmar: Greywater Fastness | Econohammer | 3 | 88.03 |
Warp Rider AoS RTT - RTT | Blades of Khorne | Econohammer | 13 | 36.63 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.