Event | Army | Team | Placing | Points |
---|---|---|---|---|
WCT GT Part 2 - GT | Space Wolves | Märsta Figurspel | 1 | 195.42 |
Games Of Westeros IX - Major | Iron Hands | Märsta Figurspel | 11 | 184.84 |
Westeros ITC RTT 19 - RTT | Space Wolves | Märsta Figurspel | 1 | 169.83 |
ITC RTT #15 - RTT | Iron Hands | Märsta Figurspel | 1 | 167.98 |
Krök n Fumble 2020 - RTT | Space Wolves | 1 | 167.21 | |
Westeros ITC RTT #18 - RTT | Space Wolves | Märsta Figurspel | 1 | 161.42 |
Viking Games GT - RTT | Space Wolves | Märsta Figurspel | 1 | 161.42 |
Västerås Autumn Bash - GT | T'au Empire | Märsta Figurspel | 16 | 104.12 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.