Event | Army | Team | Placing | Points |
---|---|---|---|---|
BWG: Age of Sigmar RTT - 11/21/2020 - RTT | Daughters of Khaine | raptor magic | 1 | 171.55 |
The Game Shoppe Lemonade League - RTT | Daughters of Khaine: Hagg Nar | 1 | 167.02 | |
Comix Zone ITC AoS - RTT | Daughters of Khaine | raptor magic | 1 | 165.98 |
Rogue Trader Quarterly - RTT | Daughters of Khaine | raptor magic | 1 | 149.73 |
LWG King Cheese TC #1 - RTT | Daughters of Khaine | 2 | 144.32 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.