Event | Army | Team | Placing | Points |
---|---|---|---|---|
Summer Carnage At Ease - RTT | Seraphon | Trumphammer | 1 | 114.23 |
Gamers Arsenal Monthly ITC AOS - RTT | Blades of Khorne | Trumphammer | 1 | 111.44 |
At Ease Spring Carnage - RTT | Seraphon | Trumphammer | 2 | 105.34 |
Gameology March AoS ITC 2018 - RTT | Seraphon | Trumphammer | 2 | 100.2 |
Gameology April AoS - RTT | Blades of Khorne | Trumphammer | 2 | 97.54 |
Gameology ITC AoS Tournament - RTT | Legion of Sacrament | Trumphammer | 2 | 95.98 |
Gamers Arsenal AOS March Tournoment - RTT | Seraphon | Trumphammer | 3 | 95.37 |
LVO AoS Champs 2019 - Major | Legion of Sacrament | Trumphammer | 11 | 86.18 |
Gamers Arsenal AOS Tournament - RTT | Maggotkin of Nurgle | Trumphammer | 7 | 71.26 |
Broadside Bash AoS Tournament - GT | Seraphon | Trumphammer | 9 | 70.55 |
SoCal Open Age of Sigmar - GT | Seraphon | Trumphammer | 11 | 61.16 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.