Event | Army | Team | Placing | Points |
---|---|---|---|---|
Riptide - GT | Idoneth Deepkin | Left Coast Corsairs | 1 | 189.65 |
February Haven AOS RTT - RTT | Idoneth Deepkin | Left Coast Corsairs | 1 | 174.68 |
March Haven AOS RTT - RTT | Idoneth Deepkin | Left Coast Corsairs | 1 | 173.17 |
Haven April AoS 2k RTT - RTT | Idoneth Deepkin | Wrong Way Kids | 1 | 173.17 |
The Forge Of Souls GT 2019 - GT | Idoneth Deepkin | Left Coast Corsairs | 2 | 160.61 |
NOVA AoS Grand Championship 2019 - Major | Grand Alliance Order | Left Coast Corsairs | 19 | 157.47 |
Rose City Wrath - GT | Idoneth Deepkin | Left Coast Corsairs | 4 | 134.38 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.