Event | Army | Team | Placing | Points |
---|---|---|---|---|
LVO AoS Champs 2019 - Major | Idoneth Deepkin | Corsairs | 4 | 129.98 |
OFCC 2018 Age Of Sigmar (AOS) Tournament - RTT | Idoneth Deepkin | Corsairs | 1 | 121.26 |
Age Of Sigmar 1.5k July RTT - RTT | Idoneth Deepkin | Corsairs | 1 | 114.58 |
Age Of Sigmar 2k Rtt - RTT | Idoneth Deepkin | Corsairs | 1 | 113.53 |
2k Hammer Primer - RTT | Idoneth Deepkin | Corsairs | 1 | 112.14 |
Age Of Sigmar 2k October - RTT | Idoneth Deepkin | Corsairs | 1 | 111.79 |
SoCal Open Age of Sigmar - GT | Idoneth Deepkin | Corsairs | 4 | 98.97 |
The Forge - Age Of Sigmar GT - GT | Grand Alliance Chaos | Corsairs | 3 | 90.44 |
The Hammer Of sigmar GT - GT | Idoneth Deepkin | Corsairs | 5 | 89.64 |
February AoS 2k Open War RTT - RTT | Grand Alliance Chaos | Corsairs | 3 | 89.35 |
March AoS 1k Escalation RTT - RTT | Blades of Khorne | Corsairs | 4 | 86.72 |
Battle At The Deep - RTT | Idoneth Deepkin | Corsairs | 14 | 43.33 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.