Event | Army | Team | Placing | Points |
---|---|---|---|---|
RUBICON_28/02/21 - RTT | Daemons | 5 | 109.39 | |
RUBICON_28/03/21 - GT | Drukhari | Eternal Wars Cantabria | 11 | 83.06 |
La Cabra Norteña - GT | Drukhari | Eternal Wars Cantabria | 20 | 77.94 |
KT21_19/09/21 - RTT | Daemons | Eternal Wars Cantabria | 17 | 74.83 |
RUBICON_18/06/21 - RTT | Drukhari | Eternal Wars Cantabria | 12 | 55.3 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.