Event | Army | Team | Placing | Points |
---|---|---|---|---|
2018 London GT 40k Championship - Major | Alaitoc | 4tk gaming | 2 | 227.98 |
Caledonian Uprising 2019 - Major | Asuryani | 1 | 145.18 | |
Glasshammer Open - Major | Astra Militarum | Team England | 7 | 90.34 |
Caledonian Uprising 2018 - Major | Adeptus Mechanicus | Team England | 8 | 90.2 |
Warhammer 40k 8th edition tournament September Grandslam GT - GT | Imperial Knights | 7 | 83 | |
War of the Roses 2018 - GT | Imperium | 19 | 50.02 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.