Event | Army | Team | Placing | Points |
---|---|---|---|---|
DaBoyz GT 2019 40k - Major | Alaitoc | U.S. Army Esports | 5 | 206.47 |
NOVA Open Grand Tournament - Major | Alaitoc | Peace through Dakka | 39 | 204.09 |
LVO 2020 40k Champs - Major | Alaitoc | US Army Esports | 161 | 189.14 |
War In The Burg GT - GT | Alaitoc | Peace through Dakka | 2 | 174.87 |
Peace through Dakka 2018 Invitational - RTT | Alaitoc | Peace through Dakka | 1 | 164.07 |
Ice House 40k League Team Tournament - RTT | Alaitoc | Peace through Dakka | 1 | 150.33 |
Icehouse Games 40k RTT - RTT | Alaitoc | Peace through Dakka | 3 | 149.76 |
Powerfisters Warhammer 40K 2000 ITC Tournament - RTT | Alaitoc | Peace through Dakka | 2 | 149.36 |
The Blood God Gaming Classic II - GT | Alaitoc | Peace through Dakka | 6 | 148.54 |
BFS GT X - Major | Alaitoc | U.S. Army Esports | 25 | 146.49 |
American Team Championships 40k - Major | Alaitoc | Peace through Dakka | 38 | 107.4 |
Crucible Of Winter 2019 GT - GT | Alaitoc | U.S. Army Esports | 28 | 40.46 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.