| Event | Army | Team | Placing | Points |
|---|---|---|---|---|
| LVO 2020 40k Champs - Major | Astra Militarum | 59 | 234.31 | |
| SoCal Open 40k GT 2019 - Major | Astra Militarum | Relentless D | 9 | 217.76 |
| Slaughterfest 2019 - Major | Astra Militarum | Relentless D | 2 | 211.82 |
| BAO 40k Champs 2019 - Major | Astra Militarum | Relentless D | 9 | 206.98 |
| Silicon Valley Smash (Brandon Grant’s 29th GT Win) - RTT | Astra Militarum | Relentless D | 1 | 187.4 |
| Hammer Of Wrath 2019 - GT | Astra Militarum | Relentless D | 3 | 182.43 |
| Boise Cup 2019 - Major | Astra Militarum | Relentless D | 8 | 179.19 |
| Battle For Los Angeles GT - GT | Catachan Jungle Fighters | Relentless D | 5 | 169.1 |
| Dicehammer Warhammer 40k GT III - GT | Astra Militarum | Relentless D | 4 | 167.88 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.