Event | Army | Team | Placing | Points |
---|---|---|---|---|
Adepticon 2018 Warhammer 40k Championships - Major | Tyranids | Frozen North Gaming | 1 | 224.79 |
LVO 40k Champs 2019 - Major | Orks | Frozen North Gaming | 80 | 143.45 |
Spring Conflagration - GT | Tyranids | Frozen North Gaming | 1 | 127.14 |
Game Knight Winter Open Warhammer 40k Doubles Tournament - RTT | Orks | 1 | 115.98 | |
Lazarus Falling RTT - RTT | Tyranids | Frozen North Gaming | 1 | 114.58 |
Sanguine Munera - RTT | Tyranids | Frozen North Gaming | 1 | 114.23 |
Frontline Charity 40K Tournament - RTT | Alaitoc | 1 | 113.53 | |
March Of War RTT - RTT | Tyranids | Frozen North Gaming | 1 | 110.32 |
Phantasy Hobbies Sunday 40k Sermon - RTT | Tyranids | Frozen North Gaming | 1 | 109.05 |
Self Love RTT - RTT | Tyranids | Frozen North Gaming | 3 | 92.51 |
Midwest Conquest GT 2018 - Major | Tyranids | Frozen North Gaming | 9 | 81.22 |
Bugeater GT - Major | Drukhari | Frozen North Gaming | 26 | 57.19 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.