Event | Army | Team | Placing | Points |
---|---|---|---|---|
LVO 40k Champs 2019 - Major | Ulthwe | Warhogs | 101 | 152.8 |
Dragon Fall 40K Championship - GT | Ulthwe | Warhogs | 1 | 122.04 |
2018 ATC 40k 5 Man (American Team Championships) - Major | Alaitoc | Warhogs | 2 | 118.73 |
'Ere We Go! 40k RTT - RTT | Ulthwe | Warhogs | 1 | 116.32 |
Adepticon 2018 Warhammer 40k Championships - Major | Ynnari | Warhogs | 26 | 116.02 |
Super Fun 40K Tournament Fun Park Of Fun - RTT | Ynnari | Warhogs | 1 | 115.98 |
The Warhammer 40K Louisville Slugga - GT | Alaitoc | Warhogs | 2 | 111.04 |
Bugeater GT - Major | Asuryani | Warhogs | 4 | 110.64 |
Spring Conflagration - GT | Alaitoc | Warhogs | 3 | 107.24 |
Jay's Unclean 40k Tournament - RTT | Ynnari | Warhogs | 2 | 107 |
Hillbilly Heresy - RTT | Alaitoc | Warhogs | 3 | 95.66 |
Renegade Open GT - Major | Asuryani | Warhogs | 7 | 87.81 |
NOVA Open Warhammer 40k GT 2018 - Major | Alaitoc | Warhogs | 45 | 86.16 |
Bellevue Brawl - RTT | Alaitoc | Warhogs | 5 | 83.74 |
Flying Monkey GT - 40k - Major | Ulthwe | Warhogs | 11 | 73.49 |
Midwest Conquest GT 2018 - Major | Alaitoc | Warhogs | 68 | 32.49 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.