Event | Army | Team | Placing | Points |
---|---|---|---|---|
40k Brawl - Beachhead Brawl 2020 - Major | Adeptus Astartes | Dice Down | 1 | 231.22 |
North Wales Open 3: 40K - RTT | Chaos | Dice Down | 1 | 180.13 |
Allies of Convenience GT - GT | Chaos | Dice Down | 2 | 175.42 |
Glasshammer RTT #3 - RTT | Grey Knights | Dice Down | 2 | 163.56 |
Warpstorm WH40k ITC Tournament - RTT | Grey Knights | Dice Down | 1 | 157.8 |
Let’s Learn 9th #6 - RTT | Adepta Sororitas | Dice Down | 1 | 155.85 |
Let’s Learn 9th #8 - RTT | White Scars | Dice up | 1 | 155.85 |
Glasshammer GT #1 - RTT | Adeptus Astartes | Dice Down | 4 | 152.52 |
Stay Safe & Play Warhammer - GT | White Scars | Dice Down | 10 | 108.26 |
Not all scores displayed reflect your faction and overall scores. Please see the ranking algorthim explication on the Frontline Gaming ITC page or our Formats summary page.