1.19.2019 - 9:30am
Description:
2000 pt LVO warmup Tournament 5 rounds LVO rules and rulings You must upload your list before the tournament starts $50 entry fee (at the door) lunch provided both days Awards for Best General, Best Sport, Best Painted, and Best Overall (1-3) Hobby Track Scores separate from Best Painted scoring
Registered Players
| Name | Team |
|---|---|
| Benjamin Ross | |
| Brian Morrill | GH Tabletop |
| Casey Bronson | Portus Malleum |
| CHARLES ARNETT | Mugu Legion |
| Colin Sherman | Mugu Legion |
| Conrad Carriker | GH Tabletop |
| Craig Boyle | NW Mercs |
| Denny Page Denny Page | Mugu Legion |
| Gabe Diaz | |
| Harrison Jewell | Mugu Legion |
| James Donis | NM mercs |
| James Gliddon | Portus Malleum |
| Jason Byrd | NW Mercs |
| Jeffrey Heimbuch | NW Mercs |
| Josef McCoy | Deffrollaz |
| Joshua LaRue | NW Mercs |
| Justin Whitton | Imperial Fist Bumps |
| Koen Klein | NW Mercs |
| Logan Young | Portus Malleum |
| Luke Tackett | Porto malleus |
| Mason Moore | NW Mercs |
| Matthew Bombard | OPness |
| Max Carouthers | GH Tabletop Gaming |
| Oliver Byler | OPness |
| Oseas Aduna | NW Mercs |
| Paul Winters | NW Mercs |
| Peter Venner | Heroic Knights |
| Reef Bates | |
| Rob Hartford | NW Mercs |
| Scott Cairns | NW Mercs |
| Sean Morgan | In The Finest Hour |
| Shaylynn Allen West | Invalid Command |
| Tim Alexander | PLAYlive Olympia |
| Wes Wright | Portus Malleum |
| Zachary Nelson | Mugu Legion |