3.16.2019 - 10:00am
Description:
2000 points ITC , Max 3 Formations
Registered Players
Name | Team |
---|---|
Aaron Bang | Emperor's Neckbeards |
Brandon Flock | Da Mommas Boys |
Caleb Steinmeyer | Reckless Endangerment |
Carey Scott | Da Momma's Boyz |
Chance Townsend | Betty’s Fighting Havenicans |
Christopher Wilson | Vanguard Tactics |
Cody Raugh | House Annubis |
Jacob Rember | Da Momma's Boyz |
Jared Gaither | Betty’s Fighting Havenicans |
Jennifer Resen | Betty's Fighting Havenicans |
Jesse Bruce | Da Mommas Boyz |
Jordan Schnur | |
Keaton Marschman | House Annubis |
Keenan Caudill | DMB |
Laura Taylor | Betty's Fighting Havenicans |
Matthew Bodnarchuck | BC Battle Brothers |
Mike Genoni | TENB |
Steven Hyche | Betty’s Fighting Havenicians |
Tom Wimer | Da Mommas Boyz |
William Funke | Da Momma's Boyz |